商店 » 應用類型 » 學術研究 » 學術研究 ‧ VEOLIA » SIEVERS M9 SEC 總有機碳偵測器
Operating Specifications* | |
---|---|
Sample Type | Discrete Grab Sample from HPLC pumped through DOC detector. Detector operates in OL turbo mode (taking a reading every 4 s) to capture all the data needed for each peak |
Calibration | DOC detector is calibrated with different concentrations of KHP. Molecular weight standards, such as PEG or PSS, are used to calibration retention time to molecular weight |
Analysis Time | Depends on the pump and column, but typically 60-90 min for analyzing all molecular weights in a sample |
Sample Temperature | Depends on HPLC specification but for the detector 5-60°C (31-140°F) |
Ambient Temperature | 5-40°C (41-104°F) |
Instrument Sample Flow Rate | HPLC pumps through Detector at 1mL/min |
Detector Specifications | |
Analysis Method | An inorganic carbon remover (ICR) removes IC from the sample. The resulting non-purgeable organic carbon (NPOC) or total carbon (TC) value on the instrument is obtained via UV persulfate oxidation and membrane conductivity detection |
Outputs | 4-20 mA outputs* (3), alarm outputs (4), binary input (1), USB device port (1), USB host ports (2); Modbus TCP/IP. *Value is in exporting the TC/NPOC value to the HPLC software |
Display | 7″ WVGA 800×480 pixel, Color LCD w/touch-screen |
Power | 100 – 240 V~, 50 – 60 Hz, 100 VA |
Dimensions | H: 39.5 cm (15.4 in); W: 22.9 cm (9.0 in); D: 46.4 cm (18.3 in) |
Weight | 9.4 kg (20.8 lb.) |
Enclosure Rating | IP-21 |
Safety Certifications | ETL CE |
Recommended System Setup | |
HPLC Isocratic Pump | At least a pump that can be run isocratically with no change in reagent gradient |
SEC Column | Recommended Tosoh Bioscience 44782 column |
Injector | Manual or autosampler |
Vacuum Degasser | To minimize interference from gases |
UV Detector | Multiple wavelength detector or diode array detector (DAD) |
Universal Interface Box | Analog to digital converter box for third party detectors |
Sample Prep | Filter to 0.45 μm and analyze DOC Detection to protect HPLC components |
Chemistry | Phosphate buffer (0.004 M, pH = 6.8) with 0.025 M sodium sulfate mobile phase (inorganic in nature to avoid any organic contribution) |
HPLC & HPLC Software | To run system and collect data |
Recommended Detector Environment | |
Maximum Relative Humidity | 0-95% non-condensing |
Maximum Altitude | 3,000 m (9,800 ft.) |
Pollution Degree | 2 |
Sievers M9 SEC 是一款特殊改裝的 Sievers M9 總有機碳 TOC 分析儀,設計用作溶解有機碳 (Dissolved Organic Carbon, DOC) 檢測器,連接到高性能體積排除色譜系統 (Size Exclusion Chromatography, SEC)。2002 年的《環境科 學技術雜誌》文章 (Her et al., 2002 年) 首次描述 M9 SEC,從此研究人員開始廣泛採用 M9 SEC 來分離和定量溶解在水中的各種天然有機物 (NOM) 的分子量組分。由於某些分子量的有機 物可能會污染膜,在氯化飲用水之後極易轉變為三鹵甲烷 (THM),並且干擾微電子製造過程,或加快鍋爐腐蝕,因此人們可以通過量化這些有機物的組分來優化各種水處理工藝。
十多年來,研究人員手動改造了前一代 Sievers 800 型和 900 型 TOC 分析儀。現在 Sievers 直接推出 M9 SEC 檢測器。M9 SEC 發貨帶有所有必要的改裝部件,可以用作 SEC 檢測器,也可以轉換成一台普通的 TOC 分析儀進行校準。
請注意,M9 SEC 必須同已有的高性能體積排阻色譜系統一起使用,該系統需帶有適當的磷酸鹽緩衝液流動相。在連接和使用 M9 SEC 檢測器時,需有特殊應用的層析柱、資料獲取軟體、以及其他部件。