商店 » 產品類型 » 實驗室型 » 實驗室型 ‧ VEOLIA » SIEVERS Eclipse 內毒素 (endotoxin) 分析儀
創新的 Sievers Eclipse 平臺最多可縮短 85% 的化驗準備時間! 最多可減少 90% 的鱟試劑 (Li Amebocyte Lyate,LAL) 使用量
同時滿足各國藥典要求:USP <85>、EP 2.6.14 和 JP 4.01System Specifications | |
|---|---|
| BET Method | Kinetic chromogenic |
| Detection Mode | Absorbance |
| Range | 0.005–50 EU/mL |
| Precision | ≤ 15% CV onset time |
| Accuracy | 50–200% of actual |
| Sample Type | Aqueous, injected by pipette |
| Calibration | Up to 12 months |
| Analysis Time | Up to 2 hours |
| Sample Temperature | 37 ± 1 °C |
| Ambient Temperature | 17–30 °C |
| Capacity | Up to 21 samples in duplicate with positive product controls |
| Temperature Control | 37 ± 0.5 °C |
| Light Source | LED emitter |
| Fluidic Failure Detection | 1450 nm emitter |
| Optical Accuracy | ≤ 5% deviation from expected value |
| Optical Linearity | R-Value ≥ 0.980 |
| Optical Wavelength Filter | 405 nm |
| Read Interval | 5 Seconds |
Analyzer Specifications | |
| Outputs | Digital via USB |
| Display | OLED |
| Power Requirement | 100–240 Volts AC @50/60 Hz |
| Fuses | T 8 A 250 VAC Fuse, size 5 x 20 mm. ONLY Littelfuse 218008 or Cooper Bussmann S506-8-R. |
| Dimensions | H: 17.5 cm (6.9 in); W: 35.1 cm (13.8 in); D: 50.3 cm (19.8 in) |
| Weight | 10 kg (22.1 lbs) |
| Safety Certifications | UL 61010-1:2012Ed.3+R:20Apr2016 CSA C22.2#61010-2-020 CSA C22.2#61010-1-12:2012Ed.3+U1;U2 IEC 61010-1:2010 Ed.3+C1;C2 UL 61010-2-010:2015Ed.3 IEC 61010-2-010:2003Ed.2 UL 61010-2-020:2016Ed.3 IEC 61010-2-020:2016Ed.3 CSA C22.2#61010-2-010:2015Ed.3 |
| Maximum Relative Humidity | 85% non-condensing |
| Maximum Altitude | 3,000 m (9,800 ft) |
| Pollution Degree | 2 |
創新的 Sievers Eclipse 平臺最多可縮短 85% 的化驗準備時間!
最多可減少 90% 的鱟試劑 (Li Amebocyte Lyate,LAL) 使用量
同時滿足各國藥典要求:USP <85>、EP 2.6.14 和 JP 4.01