商店 » 應用類型 » 半導體 » 半導體 ‧ VEOLIA » SIEVERS Checkpointᵉ 總有機碳感測器
Total Organic Carbon1 | |
|---|---|
| Linear Range (CheckPoint Pharma) | 0.21 ppb to 1,000 ppb C |
| Linear Range (CheckPointe) | 0.05 ppb to 1,000 ppb C |
| Instrument Accuracy2 | ± 5% when measuring 500 ppb C of sucrose2,3 |
| Precision (CheckPoint Pharma) | The greater of < 1% RSD or 0.21 ppb for on-line measurements, 3.0% RSD at 500 ppb for grab samples |
| Precision (CheckPointe) | The greater of < 1% RSD or 0.05 ppb for on-line measurements, 3.0% RSD at 500 ppb for grab samples |
| Analysis Modes | On-line (average or timed); grab (with optional Vial Sampling Kit) |
| Analysis Time | Selectable: 15 seconds to 8 hours on-line mode; 10 minutes grab mode |
| Ozone Compatibility (CheckPoint Pharma only) | 50 ppb O3; 200 ppb O3 for 2 hours daily |
Conductivity/Resistivity | |
| Conductivity/Resistivity Range for TOC | Max 1.4 μS/cm or Min 0.7 Mohm-cm from CO24 |
| Conductivity/Resistivity Precision | ± 0.5% RSD (20-40 °C or 68-104 °F) |
| Conductivity/Resistivity Accuracy | ± 2.0% |
Sensor Specifications | |
| On-Line Sample Pressure | 103–690 kPa (15–100 psig) (1.0–6.9 bar) |
| Low Pressure Samples | -6.9–55 kPa (-1.0–8 psig) (-0.069–0.55 bar) with optional Low Pressure Sampling Kit |
| Required Sample Line Flow Rate | 60 mL/min (high pressure) or 1 mL/min (low pressure) |
| Power Requirements | 100-240 ± 10% VAC, 60 W, 50/60 Hz |
| Temperature (CheckPoint Pharma) | Sample: 10-90 °C (50-194 °F); Ambient: 10-55 °C (50-131 °F)3 |
| Temperature (CheckPointe) | Sample: 10-60 °C (50-140 °F); Ambient: 10-40 °C (50-104 °F) |
| Humidity | 90% |
| Altitude | 3000 meters |
| Outputs | Ethernet (Modbus TCP/IP), USB, plus two 4-20 mA, two alarms, and binary input with optional I/O board |
| Installation/Overvoltage Category | II |
| Dimensions | H: 25.40 cm (10.0 in); W: 30.48 cm (12.0 in); D: 15.24 cm (6 in) |
| Dimensions with Vial Sampling Kit | H: 25.40 cm (10.0 in); W: 34.87 cm (13.7 in); D: 15.24 cm (6 in) |
| Weight — CheckPoint | 2.9 kg (6.4 lb) |
| Weight — Vial Sampling Kit | 0.6 kg (1.3 lb) |
| Industrial Ratings and Safety Certifications | CE, ETL listed. Conforms to UL Std. 61010-1. Certified to CSA C22.2 No. 61010-1. see Declaration of Conformity |
| 1 Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors. 2 Total measurement accuracy includes separate contributions from both the standards accuracy and the Instrument Accurac 3 Conductivity and accuracy specifications are met as shown above for ambient temperatures from 10–40 °C (50–104 °F). When calibrated at 40 °C, the following specifications are met at 40–55 °C (104–131 °F): conductivity accuracy is } 2.4%, and TOC accuracy is } 6.7% on 500 ppb C of sucrose. 4 Sample water quality with a conductivity >1.4 μS/cm may result in reduced TOC accuracy. |

CheckPoint 總有機碳 (TOC) 感測器有兩種型號:CheckPoint Pharma 和 CheckPointe。
這兩種型號的感測器都帶有一個乙太網埠 (通過 TCP/IP 和 Modbus) 和一個 USB 埠,方便資料下載。CheckPoint 總有機碳 (TOC) 感測器無需使用試劑,易於操作和維護。感測器的校準穩定期通常為 6 個月。兩種感測器都允許用戶在 15 秒到 8 小時的範圍內調整資料輸出間隔。兩種感測器都非常容易操作,維護要求很低,提供方便的電池供電選項,採用直接電導 (DC) TOC 測量技術,比同類 DC 技術設備能夠測量更多的有機化合物。