Capacity | 67.97 mL |
|---|---|
Flow Range | 0.00001 to 25 mL/min |
Flow Accuracy | + 0.3% of setpoint |
Displacement Resolution | 2.55 nL/step |
Press Range | 10 to 20,000 psi (0.7 to 1,390 bar) |
Standard Pressure Accuracy | 0.5% FS, typical at constant temperature |
Optional Pressure Accuracy | 0.1% FS, typical at constant temperature |
Wetted Materials | Nitronic 50, PTFE, Hastelloy C-276 |
Plumbing Ports | 1/4” Autoclave Engineers, type F250C |
Operating Temperature | 5 to 40 °C Ambient |
Maximum Fluid Temperature | 100 °C |
Power Requirements | 100 VAC, 117 VAC, 234 VAC, 50/60 Hz |
Dimensions (H x W x D) | 39.8 x 10.7 x 18.4 inch (101 x 27 x 47 cm) |
Weight | Pump – 72.3 lb (32.8 kg) |
Controller – 6.5 lb (3.0 kg) |
For a full list of product specifications, see the datasheet.